# P28 Manual Cross-Page Prototype Links

These 21 authoritative matrix rows are documented but not live because the Figma Plugin API rejected cross-page destinations. They must be configured manually in Figma Prototype mode if fully operational cross-page navigation is required.

All transitions are **On click → Navigate to → Instant**.

| # | Flow.Step | Flow | Source Page | Source Frame | Trigger / Control | Destination Page | Destination Frame | Condition / Permission | Required Back Path |
|---:|---|---|---|---|---|---|---|---|---|
| 1 | 01.2 | Authentication and context to Dashboard | 01 — Variables & Foundations | `D-SHELL-Default` | Dashboard sidebar item | 05 — Dashboard | `D-DSH-SCR-001-View-Default` | Authenticated user with resolved company, plant and role | Dashboard sidebar item |
| 2 | 02.1 | Company, Plant and Role switch | 05 — Dashboard | `D-DSH-SCR-001-View-Default` | Active Role Selector in Top Header | 01 — Variables & Foundations | `D-SHELL-RoleSwitch` | User opens active-role selection | Cancel button |
| 3 | 02.2 | Company, Plant and Role switch | 01 — Variables & Foundations | `D-SHELL-RoleSwitch` | Confirm button in confirmation dialog | 05 — Dashboard | `D-DSH-SCR-001-View-Default` | Selected role retains dashboard access | Role Selector |
| 4 | 02.3 | Company, Plant and Role switch | 01 — Variables & Foundations | `D-SHELL-RoleSwitch` | Confirm button—restricted-role outcome | 05 — Dashboard | `D-DSH-SCR-001-View-PermissionRestricted` | Selected active role has restricted dashboard permission | Role Selector |
| 5 | 04.2 | Vendor Inward to Inventory | 11 — Material Inward | `D-INW-SCR-005-List-Default` | Reports sidebar section | 17 — Reports | `D-RPT-SCR-006-InventoryPosition-Default` | User has Report View permission | Sidebar Inward item |
| 6 | 10.1 | Customer rejection | 14 — Challans | `D-CHL-SCR-002-Review-IRNGenerated` | Customer Rejection action in table Actions column | 12 — Rejection & Disposition | `D-DSP-SCR-001-Create-Default` | Eligible challan and rejection-create permission | Breadcrumb Challans |
| 7 | 12.1 | Material Return approval | 12 — Rejection & Disposition | `D-DSP-SCR-003-Review-Approved` | Source-inward link in Transaction Chain | 11 — Material Inward | `D-INW-SCR-004-Create-Default` | Approved disposition with linked material return | Breadcrumb Disposition |
| 8 | 14.2 | Wastage reversal | 13 — Wastage | `D-WST-SCR-003-Review-Reversed` | Material-ledger link in Transaction Chain | 17 — Reports | `D-RPT-SCR-003-MaterialLedger-Default` | Reversal recorded; user has report access | Breadcrumb Wastage |
| 9 | 15.1 | Invoice IRN Success | 15 — Invoices | `D-INV-SCR-003-Review-PendingIRN` | Record IRN Outcome button | 16 — Credit Notes & IRN | `D-INV-SCR-008-Default` | Manual IRN outcome recording permitted | Breadcrumb Invoices |
| 10 | 15.3 | Invoice IRN Success | 16 — Credit Notes & IRN | `D-INV-SCR-008-IRNGenerated` | Invoices breadcrumb level | 15 — Invoices | `D-INV-SCR-003-Review-IRNGenerated` | Manual outcome recorded as success | Record IRN Outcome path |
| 11 | 16.2 | Invoice IRN Failure and manual retry | 16 — Credit Notes & IRN | `D-INV-SCR-008-IRNFailed` | Invoices breadcrumb level | 15 — Invoices | `D-INV-SCR-003-Review-IRNFailed` | Manual outcome recorded as failure | Retry IRN manually path |
| 12 | 16.3 | Invoice IRN Failure and manual retry | 15 — Invoices | `D-INV-SCR-003-Review-IRNFailed` | Retry IRN manually button | 16 — Credit Notes & IRN | `D-INV-SCR-008-Default` | Authorized user begins a fresh manual outcome recording | Breadcrumb Invoices |
| 13 | 17.1 | IRN-generated Invoice to partial Credit Note | 15 — Invoices | `D-INV-SCR-003-Review-IRNGenerated` | Create Credit Note action | 16 — Credit Notes & IRN | `D-INV-SCR-011-Create-Default` | IRN exists and user has Credit Note create permission | Breadcrumb Invoices |
| 14 | 19.1 | Material Ledger drill-down | 17 — Reports | `D-RPT-SCR-003-MaterialLedger-Default` | Table Row 1 inward-document link | 11 — Material Inward | `D-INW-SCR-005-List-Default` | User follows an inward ledger reference | Sidebar Reports |
| 15 | 19.2 | Material Ledger drill-down | 17 — Reports | `D-RPT-SCR-003-MaterialLedger-Default` | Table Row 2 challan-document link | 14 — Challans | `D-CHL-SCR-002-Review-IRNGenerated` | User follows a challan ledger reference | Sidebar Reports |
| 16 | 19.3 | Material Ledger drill-down | 17 — Reports | `D-RPT-SCR-003-MaterialLedger-Default` | Table Row 3 wastage-document link | 13 — Wastage | `D-WST-SCR-002-Review-Approved` | User follows a wastage ledger reference | Sidebar Reports |
| 17 | 22.3 | Active Role switch and permission change | 01 — Variables & Foundations | `D-SHELL-RoleSwitch` | Confirm button—restricted-role outcome | 05 — Dashboard | `D-DSH-SCR-001-View-PermissionRestricted` | Selected role lacks unrestricted dashboard permission | Role Selector |
| 18 | 23.3 | Audit history inspection | 18 — Users, Roles & Audit | `D-AUD-SCR-001-Default` | Audit Event Table Row 1 | 15 — Invoices | `D-INV-SCR-003-Review-PendingApproval` | User has audit-view and invoice-view permission | Sidebar Audit |
| 19 | 24.1 | Statutory deadline blocked action | 10 — Rates & Charges | `D-STAT-SCR-001-Configure-Default` | Reports sidebar section | 17 — Reports | `D-RPT-SCR-012-StatutoryDeadlineAndIRNStatus-Default` | User has statutory report access | Sidebar Rates |
| 20 | 24.2 | Statutory deadline blocked action | 17 — Reports | `D-RPT-SCR-012-StatutoryDeadlineAndIRNStatus-Default` | Pending-document link in Table Row 1 | 15 — Invoices | `D-INV-SCR-003-Review-PendingIRN` | User opens the pending statutory document | Sidebar Reports |
| 21 | 24.3 | Statutory deadline blocked action | 15 — Invoices | `D-INV-SCR-003-Review-PendingIRN` | Record IRN Outcome button—blocked outcome | 16 — Credit Notes & IRN | `D-INV-SCR-008-PermissionRestricted` | Statutory deadline has passed; no override | Breadcrumb Invoices |

## Manual configuration notes

- Row 17 duplicates row 4 at the control/destination level but is retained because both are separate authoritative matrix rows. The effective unique cross-page connection count is **20**.
- Rows 3 and 4/17 share one Confirm button but require different destinations. Figma permits only one ordinary `ON_CLICK` destination per control. Implement this with separate role-result elements or conditional variable-based branching; otherwise preserve it as documented behavior.
- Do not introduce automatic IRN generation, automatic retry, queuing or background processing. IRN outcome recording and retry remain manual.
- Overlay behaviours for OV-05, OV-06, OV-08, OV-13 and OV-16 remain documentation-only because suitable same-page overlay targets were not available.

## Reconciliation

- Authoritative prototype-matrix rows: **77**
- Live matrix reactions: **54**
- Native/no-navigation rows: **2**
- Documented cross-page rows: **21**
- Supplementary back reactions: **3**
- Total live reactions in the file: **57**
- Documented cross-page links: **21**
- Effective unique cross-page connections: **20**
- Missing source frames: **0**
- Missing destination frames: **0**
- Broken live destinations: **0**

